TOKEN LIST
Freshly launched
Every token launched on Shillora, ranked by market cap. Prices run on a virtual bonding curve — buy in and watch it move.
| Token | Price (ETH) | 24h | Market Cap | Holders | Reward Pool | 24h Chart | |
|---|---|---|---|---|---|---|---|
DeFiDude$DUDE | 0.000061 | +31.75% | 61,000 ETH | 204 | 39.97 ETH | BUY | |
Shillora$SHILL | 0.000042 | +0.10% | 42,084 ETH | 137 | 25.00 ETH | BUY | |
Mooncat$MOON | 0.000028 | -4.20% | 28,000 ETH | 89 | 18.00 ETH | BUY | |
PixelPaws$PAW | 0.000015 | +2.10% | 15,000 ETH | 56 | 12.00 ETH | BUY | |
| ADSasdfasdf$ADSFAS | 0.000010 | +0.10% | 10,010 ETH | 1 | — | BUY | |
sdf$ASDF | 0.000010 | +0.00% | 10,000 ETH | 1 | 5.00 ETH | BUY | |
| CPTCustom Pair Test$CPT | 0.000010 | +0.00% | 10,000 ETH | 1 | 5.00 ETH | BUY | |
| FEEFee Machine$FEE | 0.000010 | +0.00% | 10,000 ETH | 1 | 7.99 ETH | BUY | |
MaxiBags$BAGS | 0.000006 | -11.30% | 6,000 ETH | 22 | 3.00 ETH | BUY | |
DegenQueen$QUN | 0.000009 | +88.60% | 4,500 ETH | 31 | 4.50 ETH | BUY |






